Signal-based outbound
312 accounts watched · 9 hot signals this week · 6 drafts queued for approval
Accounts watched312
Hot signals (7d)9▲ +4
Signal → reply rate11.2%▲ 2.3pt
Meetings from signals (30d)2
Hot signals
All signals →| Company | Signal | Detected | Score | Contact | Status | |
|---|---|---|---|---|---|---|
| Harborline LogisticsLogistics · 850 FTE | Churned from AI-SDR vendorsource: vendor case-study page removal · dated | 12d ago | 94 | Maya ChenVP Sales · verified | Draft awaiting approval | Review draft |
| Brightpath HealthHealthcare · 1,200 FTE | New Head of RevOps hiredsource: job change · dated | 2d ago | 91 | Priya NatarajanCRO · verified | Draft awaiting approval | Review draft |
| Vantage MetricsSaaS · 140 FTE | 4 new AE job postingssource: careers page · dated | 6d ago | 87 | Tom OkaforHead of RevOps · verified | Draft awaiting approval | Review draft |
| Northwind RoboticsManufacturing · 400 FTE | Series C raised ($40M)source: press release · dated | 8d ago | 82 | Jordan LeeVP Ops · verified | Sent · approved 08-05 | View thread |
| Oakfield CapitalFinancial services · 90 FTE | Adopted competitor analytics toolsource: tech-stack data · dated | 14d ago | 71 | Sam WhitfieldCOO · verified | Rejected — wrong persona | Find new contact |
Watchlist
Edit →| Signal type | Status | Accounts covered | Signals (30d) |
|---|---|---|---|
| Churn from competitor / adjacent vendors | ● Watching | 312 | 7 |
| Executive hires (Sales / RevOps / Ops) | ● Watching | 312 | 11 |
| Funding events | ● Watching | 312 | 4 |
| Hiring surges | ● Watching | 312 | 9 |
| Tech-stack changes | Off | — | — |