Settings
Workspace, plan & billing, mailboxes, integrations, team, approval policy
Plan & billing
Invoices →| Plan | What's included | Used this month | |
|---|---|---|---|
| Growth · $1,490/moEvery use case included on every plan — tiers change capacity, not capability | All 8 use cases · unlimited approvals · full audit log | — | Change plan |
| Approved emails / month | Up to 1,500 | 412 | |
| Enriched & verified contacts / month | Up to 1,000 | 214 | |
| Tracked AI-search phrases | Up to 25 | 14 | |
| Published content pieces / month | Up to 8 | 4 |
Spend controls
| Control | Setting | Status |
|---|---|---|
| Monthly platform-action budget cap | $300 hard cap — everything stops at the cap | Armed |
| Kill switch | One click pauses all external actions instantly | Ready |
| Per-mailbox daily send cap | 30/day, enforced | Armed |
Mailboxes
Sending health →| Mailbox | Warmup | Status |
|---|---|---|
| alex@crestline-analytics.co | 92 · healthy | Sending |
| alex@trycrestline.com | 88 · healthy | Sending |
| alex@crestlinehq.com | 64 · warming | Blocked until ≥ 70 |
Integrations
| Integration | Used by | Status | |
|---|---|---|---|
| CRMyour CRM stays the system of record; Natively stages writes for approval | CRM enrichment · Meeting intelligence · Data | Connected | Manage |
| Calendar | Meeting intelligence | Not connected | Connect |
| Website analytics | SEO & content | Connected | Manage |
Team & approval policy
| Member | Role | Can approve |
|---|---|---|
| Alex Morganalex@crestline-analytics.co | Owner | Everything |
| Riley Parkriley@crestline-analytics.co | Member | Content publishes only — outbound stays with Alex |