Inbox
Everything waiting on you, across all use cases. Nothing external happens until it's approved here.
Needs approval (7)
Approval policy →| Item | Use case | Impact | Waiting | |
|---|---|---|---|---|
| Email draft → Maya ChenVP Sales · Harborline Logistics · "After the switch away — what's covering outbound?" | Signal outbound | 1 email · $0.02 | 2 h | |
| Email draft → Tom OkaforHead of RevOps · Vantage Metrics · "Your team's 4 new AE postings" | Cold outreach | 1 email · $0.02 | 3 h | |
| Email draft → Priya NatarajanCRO · Brightpath Health · "Rebuilding outbound without rebuilding the team" | Signal outbound | 1 email · $0.02 | 4 h | |
| Enroll 24 people → "Series B ops leaders"batch enrollment · est. 96 emails over 3 weeks · each draft still approved individually | Cold outreach | 24 people · ~$1.90 | 5 h | |
| New sequence → "Logistics analytics buyers"4-step sequence copy for a new campaign · nothing enrolls until you approve | Cold outreach | Sequence copy only | 1 d | |
| Publish → "How ops teams evaluate analytics vendors in 2026"content refresh · 2 data updates, 1 new section · diff available | SEO & content | 1 page update | 1 d | |
| CRM update → merge 2 duplicate Harborline Logistics recordsfield-level diff staged · source + date on every changed field | CRM enrichment | 1 company record | 2 d |
Recently decided
Full history →| Item | Use case | Decision | When |
|---|---|---|---|
| Email draft → Jordan Lee (Northwind Robotics) | Cold outreach | Approved | 09:02 |
| Enroll 18 people → "Churned AI-SDR buyers — Q3" | Signal outbound | Approved | Yesterday |
| Email draft → Sam Whitfield (Oakfield Capital) | Cold outreach | Rejected — wrong persona | Yesterday |