Analytics
Results by use case · last 30 days · every number traces to the audit log
Meetings booked6▲ +3
Positive replies16▲ +7
AI citations held9▲ +4
Total platform cost$212vs ~$8k agency retainer
By use case
| Use case | Actions taken | Approved by you | Result | Cost (30d) |
|---|---|---|---|---|
| Cold outreach campaigns | 302 emails drafted | 287 | 11 replies · 4 meetings | $88 |
| Signal-based outbound | 31 signals → 22 drafts | 19 | 5 replies · 2 meetings | $41 |
| AI search visibility | 420 phrase checks | — (read-only) | +4 citations won | $34 |
| SEO & content | 4 published · 2 in progress | 4 | +18% organic sessions | $27 |
| CRM enrichment | 214 verifications · 36 cleanups | 36 writes | 18 dead contacts caught pre-send | $22 |
Outreach funnel (30d)
| Stage | Count | Rate | Note |
|---|---|---|---|
| Drafts staged for your approval | 324 | — | across both outbound use cases |
| Approved & sent | 306 | 94% | 18 rejected or edited-then-approved |
| Replies | 23 | 7.5% | 16 positive |
| Meetings booked | 6 | 26% of positives | 2 from signals, 4 from campaigns |
Approval load on you
| Week | Items to review | Median time to decide | Est. minutes/day |
|---|---|---|---|
| This week | 61 | 4.2 h | ~11 |
| Last week | 54 | 6.1 h | ~9 |
| Two weeks ago | 47 | 3.8 h | ~8 |